| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Feb 29 15:52:32 2012
|
| Number of entries processed 288258 |
| Number of invalid entries 30 |
| Processing time in seconds 14 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 30143 |
| Different days in logfile 30 |
| 31/Jan/2012 | 372 (1.2%) |
|
| 01/Feb/2012 | 969 (3.2%) |
|
| 02/Feb/2012 | 1359 (4.5%) |
|
| 03/Feb/2012 | 1126 (3.7%) |
|
| 04/Feb/2012 | 626 (2.1%) |
|
| 05/Feb/2012 | 605 (2.0%) |
|
| 06/Feb/2012 | 1240 (4.1%) |
|
| 07/Feb/2012 | 1140 (3.8%) |
|
| 08/Feb/2012 | 1281 (4.2%) |
|
| 09/Feb/2012 | 1180 (3.9%) |
|
| 10/Feb/2012 | 1119 (3.7%) |
|
| 11/Feb/2012 | 662 (2.2%) |
|
| 12/Feb/2012 | 748 (2.5%) |
|
| 13/Feb/2012 | 1335 (4.4%) |
|
| 14/Feb/2012 | 1337 (4.4%) |
|
| 15/Feb/2012 | 1271 (4.2%) |
|
| 16/Feb/2012 | 1293 (4.3%) |
|
| 17/Feb/2012 | 1236 (4.1%) |
|
| 18/Feb/2012 | 737 (2.4%) |
|
| 19/Feb/2012 | 650 (2.2%) |
|
| 20/Feb/2012 | 1313 (4.4%) |
|
| 21/Feb/2012 | 1310 (4.3%) |
|
| 22/Feb/2012 | 1128 (3.7%) |
|
| 23/Feb/2012 | 819 (2.7%) |
|
| 24/Feb/2012 | 1078 (3.6%) |
|
| 25/Feb/2012 | 648 (2.1%) |
|
| 26/Feb/2012 | 620 (2.1%) |
|
| 27/Feb/2012 | 1108 (3.7%) |
|
| 28/Feb/2012 | 1188 (3.9%) |
|
| 29/Feb/2012 | 645 (2.1%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 30143 |
| Different months in logfile 2 |
| Jan/2012 | 372 (1.2%) |
|
| Feb/2012 | 29771 (98.8%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 30143 |
| Number of unique visitors from google 10622 |
| Different days in logfile 30 |
| 31/Jan/2012 | 176 (47.3%) |
|
| 01/Feb/2012 | 443 (45.7%) |
|
| 02/Feb/2012 | 479 (35.2%) |
|
| 03/Feb/2012 | 434 (38.5%) |
|
| 04/Feb/2012 | 181 (28.9%) |
|
| 05/Feb/2012 | 211 (34.9%) |
|
| 06/Feb/2012 | 460 (37.1%) |
|
| 07/Feb/2012 | 482 (42.3%) |
|
| 08/Feb/2012 | 484 (37.8%) |
|
| 09/Feb/2012 | 467 (39.6%) |
|
| 10/Feb/2012 | 407 (36.4%) |
|
| 11/Feb/2012 | 210 (31.7%) |
|
| 12/Feb/2012 | 211 (28.2%) |
|
| 13/Feb/2012 | 455 (34.1%) |
|
| 14/Feb/2012 | 444 (33.2%) |
|
| 15/Feb/2012 | 473 (37.2%) |
|
| 16/Feb/2012 | 469 (36.3%) |
|
| 17/Feb/2012 | 370 (29.9%) |
|
| 18/Feb/2012 | 186 (25.2%) |
|
| 19/Feb/2012 | 208 (32.0%) |
|
| 20/Feb/2012 | 448 (34.1%) |
|
| 21/Feb/2012 | 449 (34.3%) |
|
| 22/Feb/2012 | 393 (34.8%) |
|
| 23/Feb/2012 | 235 (28.7%) |
|
| 24/Feb/2012 | 375 (34.8%) |
|
| 25/Feb/2012 | 186 (28.7%) |
|
| 26/Feb/2012 | 189 (30.5%) |
|
| 27/Feb/2012 | 415 (37.5%) |
|
| 28/Feb/2012 | 475 (40.0%) |
|
| 29/Feb/2012 | 207 (32.1%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 30143 |
| Number of unique visitors from google 10622 |
| Different months in logfile 2 |
| Jan/2012 | 176 (47.3%) |
|
| Feb/2012 | 10446 (35.1%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at We 11:00 with hits 461 |
| Hour with min traffic starting at Sa 05:00 with hits 76 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Feb 02 with hits 1761 |
| Day with min traffic is Jan 31 with hits 419 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 3551 (45.6%) |
|
| 2 | 1403 (18.0%) |
|
| 4 | 1254 (16.1%) |
|
| 3 | 877 (11.3%) |
|
| 5 | 202 (2.6%) |
|
| 6 | 118 (1.5%) |
|
| 11-20 | 108 (1.4%) |
|
| > 30 | 90 (1.2%) |
|
| 21-30 | 56 (0.7%) |
|
| 8 | 54 (0.7%) |
|
| 7 | 38 (0.5%) |
|
| 10 | 19 (0.2%) |
|
| 9 | 16 (0.2%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 93334 |
| 1) | 13322 | /forum/list.php?f=1 |
| 2) | 8254 | /forum/yarss1.php |
| 3) | 6101 | /forum/*** |
| 4) | 4517 | /forum/login.php?target=/forum/post.php&f=1 |
| 5) | 3792 | / |
| 6) | 3724 | /forum/post.php?f=1 |
| 7) | 3062 | /forum/registers.php |
| 8) | 2574 | /forum/index.php |
| 9) | 2495 | /forum/registers.php?n=0 |
| 10) | 2364 | /forum/login.php |
| 11) | 1947 | /forum/report.html |
| 12) | 1937 | /forum/login.php?target=/forum/post.php&f=2 |
| 13) | 1668 | /robots.txt |
| 14) | 1556 | /forum/list.php?f=2 |
| 15) | 1550 | /forum/post.php?f=2 |
| 16) | 770 | /forum/yarss1.php?m=comments |
| 17) | 754 | /forum/login.php?f=1 |
| 18) | 617 | /forum/login.php?f=0 |
| 19) | 596 | /forum/read.php?f=1&i=64119&t=64119&v=f |
| 20) | 553 | /forum/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 30 |
| 1) | 19665 | /forum/images/trans.gif |
| 2) | 18150 | /favicon.ico |
| 3) | 3684 | /forum/barx.gif |
| 4) | 2829 | /forum/adfweb.gif |
| 5) | 2826 | /forum/winlog.gif |
| 6) | 1141 | /forum/images/l.gif |
| 7) | 1137 | /forum/images/c.gif |
| 8) | 1116 | /forum/images/m.gif |
| 9) | 911 | /forum/images/t.gif |
| 10) | 783 | /forum/images/i.gif |
| 11) | 558 | /forum/seminar.gif |
| 12) | 259 | /forum/images/n.gif |
| 13) | 161 | /forum/phorum.css |
| 14) | 115 | /forum/images/icon_icq.gif |
| 15) | 61 | /forum/images/icon_msn.gif |
| 16) | 60 | /forum/list.php?f=1/favicon.ico |
| 17) | 53 | /forum/images/icon_yahoo.gif |
| 18) | 51 | /forum/images/icon_jabber.gif |
| 19) | 50 | /forum/images/icon_aim.gif |
| 20) | 14 | /forum/pepperl_fuchs.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 6354 |
| 1) | 15051 | none |
| 2) | 9826 | Google Search Engine |
| 3) | 1019 | http://iprog.pp.ru/forum/index.php |
| 4) | 703 | http://iprog.pp.ru/forum/list.php?f=1 |
| 5) | 452 | http://iprog.pp.ru/forum/registers.php |
| 6) | 420 | http://iprog.pp.ru/forum/report.html |
| 7) | 125 | http://iprog.pp.ru/ |
| 8) | 102 | http://iprog.pp.ru/forum/rules_asutp.php |
| 9) | 80 | http://iprog.pp.ru/forum/profile.php?f=1&id=672 |
| 10) | 65 | http://stefab.narod.ru |
| 11) | 63 | http://iprog.pp.ru/forum/ |
| 12) | 41 | http://iprog.pp.ru/forum/index.php++++++++++++++++++++++++++++++++Result:+chosen+nickname+%22NenEnro... |
| 13) | 31 | http://iprog.pp.ru/forum/index.php?f=0 |
| 14) | 28 | http://iprog.pp.ru/forum/read.php?f=1&i=43197&t=43197 |
| 15) | 26 | http://iprog.ivzh.pp.ru/forum/index.php |
| 16) | 26 | http://iprog.pp.ru/forum/index.php++++++++++++++++++++++++++++++++Result:+chosen+nickname+%22NenEnro... |
| 17) | 23 | http://asutp.org/ |
| 18) | 18 | http://teloperator.com/ |
| 19) | 17 | http://3d-anim-sofware.com/ |
| 20) | 16 | http://iprog.ivzh.pp.ru/forum/read.php?f=1&i=38403&t=38403&v=t |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 6353 |
| 1) | 29/Feb/2012 | http://go.mail.ru/search?q=%D0%BA%D1%83%D0%BF%D0%B8%D1%82%D1%8C%20Matrikon%20OPC%20Server%20for%20RO... |
| 2) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D0%9F%D1%80%D0%B8%D0%BA%D0%B0%D0%B7+%D0%A4%D0%A1%D0%9A+%E2%84%96+2... |
| 3) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%09%D0%AD%D1%82%D0%B0%D0%BB%D0%BE%D0%BD+%D0%B1%D0%B0%D0%B7%D0%BE%D0... |
| 4) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D1%83%D1%81%D1%82%D1%80%D0%BE%D0%B9%D1%81%D1%82%D0%B2%D0%BE+%D1%83... |
| 5) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D1%82%D1%80%D0%B5%D0%B1%D0%BE%D0%B2%D0%B0%D0%BD%D0%B8%D1%8F+%D0%BA... |
| 6) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=scada+intouch&clid=46510&lr=54 |
| 7) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D0%9C%D0%94%D0%A1+40-2006&clid=40316&lr=2 |
| 8) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=modbus+plus&clid=155845&lr=2 |
| 9) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=dp%2Fasi+link+step7&lr=35 |
| 10) | 29/Feb/2012 | http://iprog.pp.ru/forum/read.php?f=1&i=20433&t=20342 |
| 11) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D1%83%D1%81%D1%82%D0%B0%D0%BD%D0%BE%D0%B2%D0%BA%D0%B0+intouch+Arch... |
| 12) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D1%81%D1%82%D0%B0%D0%BD%D0%B4%D0%B0%D1%80%D1%82+S5.1&clid=1570784&... |
| 13) | 29/Feb/2012 | http://iprog.pp.ru/forum/read.php?f=1&i=6443&t=6443 |
| 14) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D0%9E%D0%9E%D0%9E%22%D0%95%D0%B2%D1%80%D0%BE%D0%BF%D1%80%D0%B8%D0%... |
| 15) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=OPCEnum&clid=139041&lr=36 |
| 16) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D0%B7%D0%B0%D0%B7%D0%B5%D0%BC%D0%BB%D0%B5%D0%BD%D0%B8%D0%B5+%D1%8D... |
| 17) | 29/Feb/2012 | http://yandex.ru/yandsearch?p=2&text=%D0%BF%D1%80%D0%BE%D0%B3%D1%80%D0%B0%D0%BC%D0%BC%D0%B0+%D0%A0%D... |
| 18) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D1%83%D1%87%D0%B5%D1%82+%D0%BF%D1%80%D0%BE%D0%BF%D0%B0%D0%BD%D0%B0... |
| 19) | 29/Feb/2012 | http://yandex.by/yandsearch?p=10&text=%D0%9E%D0%9F%D0%98%D0%A1%D0%90%D0%9D%D0%98%D0%95+%D0%9F%D0%A0%... |
| 20) | 29/Feb/2012 | http://yandex.ru/yandsearch?text=%D0%A1%D1%82%D0%B0%D1%86%D0%B8%D0%BE%D0%BD%D0%B0%D1%80%D0%BD%D1%8B%... |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 37 |
| 1) | 175 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2) | 45 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 3) | 21 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 4) | 18 | Sosospider+(+http://help.soso.com/webspider.htm) |
| 5) | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 6) | 12 | YandexBlogs |
| 7) | 11 | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html) |
| 8) | 11 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 9) | 11 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search... |
| 10) | 9 | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
| 11) | 9 | ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) |
| 12) | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13) | 6 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 14) | 5 | - |
| 15) | 5 | ia_archiver(OS-Wayback) |
| 16) | 4 | none |
| 17) | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 18) | 2 | findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/) |
| 19) | 2 | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) |
| 20) | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3... |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 4215 |
| 1) | 6327 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 1513 | Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61 |
| 3) | 1318 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12... |
| 4) | 1171 | Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61 |
| 5) | 913 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 |
| 6) | 642 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 7) | 575 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 8) | 559 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 9) | 504 | Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 |
| 10) | 469 | Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 11) | 406 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 |
| 12) | 391 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/... |
| 13) | 361 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 14) | 346 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 15) | 317 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 16) | 314 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari... |
| 17) | 303 | Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 |
| 18) | 230 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 |
| 19) | 200 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 20) | 196 | Mozilla/5.0 (compatible; YandexBlogs/0.99; robot; B; +http://yandex.com/bots) 0 readers |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 7 |
| Windows | 25502 (69.9%) |
|
| Unknown | 8805 (24.1%) |
|
| Linux | 1980 (5.4%) |
|
| Macintosh | 190 (0.5%) |
|
| FreeBSD | 14 (0.0%) |
|
| SunOS | 5 (0.0%) |
|
| OpenBSD | 1 (0.0%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 15 |
| Opera | 6868 (18.8%) |
|
| Safari | 6553 (18.0%) |
|
| GoogleBot | 6334 (17.4%) |
|
| Firefox | 5546 (15.2%) |
|
| Explorer unknown version | 4866 (13.3%) |
|
| Explorer 6.x | 3104 (8.5%) |
|
| Unknown | 2519 (6.9%) |
|
| Explorer 5.x | 398 (1.1%) |
|
| Other Mozilla based | 241 (0.7%) |
|
| Explorer 4.x | 46 (0.1%) |
|
| MSNbot | 9 (0.0%) |
|
| Konqueror | 7 (0.0%) |
|
| Galeon | 3 (0.0%) |
|
| W3M | 2 (0.0%) |
|
| Links | 1 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 872 |
| 1) | 1612 | /robots.txt |
| 2) | 501 | /post.php?f=1 |
| 3) | 171 | /forum/register.php?f=1 |
| 4) | 165 | /register.php?f=1 |
| 5) | 112 | /forum/index.php Result: chosen nickname "NenEnrorenags"; registered ... |
| 6) | 70 | /forum/read.php?f=1&i=2978&t=2896 |
| 7) | 49 | /list.php?f=1 |
| 8) | 46 | /index.php Result: chosen nickname "NenEnrorenags"; registered (regis... |
| 9) | 42 | /list.php?f=1&r=1 |
| 10) | 37 | /index.php?f=0 |
| 11) | 36 | //iprog.pp.ru/post.php?f=1 |
| 12) | 24 | /forum/read.php?f=1&i=48442&t=0&v=t |
| 13) | 22 | /index.php |
| 14) | 21 | /forum/asuforum/index.php |
| 15) | 21 | /asuforum/index.php |
| 16) | 19 | /forum/links/forum.html |
| 17) | 18 | /links/forum.html |
| 18) | 17 | /fd/573e56e/RD_ASUTP_TES.rar |
| 19) | 15 | /forum/asuforum/ |
| 20) | 15 | /forum/index.php Result: chosen nickname "6monclersfvv"; registered (... |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 3 |
| numeric IP | 36494 (100.0%) |
|
| com | 2 (0.0%) |
|
| ru | 1 (0.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 61840 |
| 1) | 29/Feb/2012 | /forum/read.php?f=1&i=34795&t=34699 |
| 2) | 29/Feb/2012 | /forum/list.php?f=1&t=1064570440&a=3 |
| 3) | 29/Feb/2012 | /forum/read.php?f=1&i=34772&t=34699 |
| 4) | 29/Feb/2012 | /forum/read.php?f=1&i=18182&t=18152 |
| 5) | 29/Feb/2012 | /forum/list.php?f=1&t=1122025187&a=3 |
| 6) | 29/Feb/2012 | /forum/read.php?f=1&i=34718&t=34699 |
| 7) | 29/Feb/2012 | /forum/read.php?f=1&i=34747&t=34699 |
| 8) | 29/Feb/2012 | /forum/read.php?f=1&i=35292&t=34699 |
| 9) | 29/Feb/2012 | /forum/read.php?f=1&i=34724&t=34699 |
| 10) | 29/Feb/2012 | /forum/read.php?f=1&i=35293&t=34699 |
| 11) | 29/Feb/2012 | /forum/read.php?f=1&i=54982&t=54959 |
| 12) | 29/Feb/2012 | /forum/list.php?f=1&t=1172563764&a=3 |
| 13) | 29/Feb/2012 | /forum/read.php?f=1&i=34777&t=34699 |
| 14) | 29/Feb/2012 | /forum/read.php?f=1&i=43770&t=43770 |
| 15) | 29/Feb/2012 | /forum/list.php?f=1&t=1181124538&a=1 |
| 16) | 29/Feb/2012 | /forum/list.php?f=1&t=1251213814&a=3 |
| 17) | 29/Feb/2012 | /forum/list.php?f=1&t=1313143594&a=2 |
| 18) | 29/Feb/2012 | /forum/list.php?f=1&t=1185271026&a=3 |
| 19) | 29/Feb/2012 | /forum/read.php?f=1&i=20516&t=20516 |
| 20) | 29/Feb/2012 | /forum/read.php?f=1&i=34702&t=34699 |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 2088 |
| 1) | 8870 | (page 1) |
| 2) | 50 | opc (page 1) |
| 3) | 43 | " (page 1) |
| 4) | 43 | (page 2) |
| 5) | 29 | modbus (page 1) |
| 6) | 26 | genesis32 (page 1) |
| 7) | 25 | site:iprog.pp.ru (page 1) |
| 8) | 24 | wincc (page 1) |
| 9) | 24 | rs-485 (page 1) |
| 10) | 24 | profibus dp (page 1) |
| 11) | 24 | profibus (page 1) |
| 12) | 24 | hart (page 1) |
| 13) | 22 | (page 3) |
| 14) | 19 | eplan p8 (page 1) |
| 15) | 18 | 104 (page 1) |
| 16) | 18 | siemens modbus (page 1) |
| 17) | 16 | m-bus (page 1) |
| 18) | 15 | eplan (page 1) |
| 19) | 15 | twd nac 232d/485p (page 1) |
| 20) | 15 | rs 485 (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 2088 |
| 1) | 29/Feb/2012 | step 7 upload station to pg (page 1) |
| 2) | 29/Feb/2012 | i-7188 xad (page 1) |
| 3) | 29/Feb/2012 | activexobject (page 1) |
| 4) | 29/Feb/2012 | yokogawa eja110a (page 1) |
| 5) | 29/Feb/2012 | firelec (page 1) |
| 6) | 29/Feb/2012 | profibus step7 (page 1) |
| 7) | 29/Feb/2012 | tac slo310 (page 1) |
| 8) | 29/Feb/2012 | micrologix 1500 (page 1) |
| 9) | 29/Feb/2012 | advantech pci-1750 (page 1) |
| 10) | 29/Feb/2012 | bk5120 (page 1) |
| 11) | 29/Feb/2012 | allen bradley 1756 if16 (page 1) |
| 12) | 29/Feb/2012 | c++ builder (page 1) |
| 13) | 29/Feb/2012 | pci profibus (page 1) |
| 14) | 29/Feb/2012 | iso 13849 2006 (page 2) |
| 15) | 29/Feb/2012 | micro motion cmf300 (page 1) |
| 16) | 29/Feb/2012 | .ddl (page 1) |
| 17) | 29/Feb/2012 | superflow (page 1) |
| 18) | 29/Feb/2012 | siemens modbus rtu (page 1) |
| 19) | 29/Feb/2012 | cip (page 1) |
| 20) | 29/Feb/2012 | modbus plus (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 12 |
| 1) | 743 | ru |
| 2) | 23 | uk |
| 3) | 11 | en |
| 4) | 10 | es |
| 5) | 3 | de |
| 6) | 2 | kk |
| 7) | 2 | pt |
| 8) | 1 | be |
| 9) | 1 | iw |
| 10) | 1 | tr |
| 11) | 1 | no |
| 12) | 1 | fr |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 5862 (16.1%) |
|
| Tu | 6196 (17.0%) |
|
| We | 6254 (17.1%) |
|
| Th | 5573 (15.3%) |
|
| Fr | 5381 (14.7%) |
|
| Sa | 3529 (9.7%) |
|
| Su | 3702 (10.1%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 1845 (5.1%) |
|
| 01 | 1169 (3.2%) |
|
| 02 | 953 (2.6%) |
|
| 03 | 765 (2.1%) |
|
| 04 | 826 (2.3%) |
|
| 05 | 839 (2.3%) |
|
| 06 | 1017 (2.8%) |
|
| 07 | 1354 (3.7%) |
|
| 08 | 1846 (5.1%) |
|
| 09 | 1917 (5.3%) |
|
| 10 | 2181 (6.0%) |
|
| 11 | 2202 (6.0%) |
|
| 12 | 2043 (5.6%) |
|
| 13 | 1994 (5.5%) |
|
| 14 | 2039 (5.6%) |
|
| 15 | 1958 (5.4%) |
|
| 16 | 1946 (5.3%) |
|
| 17 | 1682 (4.6%) |
|
| 18 | 1523 (4.2%) |
|
| 19 | 1376 (3.8%) |
|
| 20 | 1337 (3.7%) |
|
| 21 | 1338 (3.7%) |
|
| 22 | 1150 (3.2%) |
|
| 23 | 1197 (3.3%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |